<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Vision Boards &#8211; Practical Approach</title>
	<atom:link href="http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/</link>
	<description>Practical Personal Development</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:36:13 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reokdokylet</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-98126</link>
		<dc:creator>Reokdokylet</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-98126</guid>
		<description>Using internet is simple as hell. But I can tell y ou right now, it can be very hard, if  you are the first time user.
So, first thing I suggest - open the Explorer, and type in the address you like.
You&#039;ll get there really fast, it depends on your connection speed.
Good luck.</description>
		<content:encoded><![CDATA[<p>Using internet is simple as hell. But I can tell y ou right now, it can be very hard, if  you are the first time user.<br />
So, first thing I suggest &#8211; open the Explorer, and type in the address you like.<br />
You&#8217;ll get there really fast, it depends on your connection speed.<br />
Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-67119</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 24 Aug 2008 12:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-67119</guid>
		<description>Hi Alex,

I have found the coolest and most effective tool to help with the visualization process - a great vision board software called Mind Movies Creator.

It was created by Ryan Higgins to help others visualize and manifest the life of their dreams. See a video and find out why here http://www.squidoo.com/vision-board-software

A Mind Movie allows you to create a vision of what you want, together with your Favorite song… the one that makes you feel good, the one that makes you want to dance, the one that makes you smile and sing along.

It’s like a 3 minute slide show/movie of your perfect life.

I’m trying it out now.

I’m having fun making my own vision board/mind movie.

And because it’s a software, no need to cut up magazines!

Thanks for you blog.

Eric</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>I have found the coolest and most effective tool to help with the visualization process &#8211; a great vision board software called Mind Movies Creator.</p>
<p>It was created by Ryan Higgins to help others visualize and manifest the life of their dreams. See a video and find out why here <a href="http://www.squidoo.com/vision-board-software" rel="nofollow">http://www.squidoo.com/vision-board-software</a></p>
<p>A Mind Movie allows you to create a vision of what you want, together with your Favorite song… the one that makes you feel good, the one that makes you want to dance, the one that makes you smile and sing along.</p>
<p>It’s like a 3 minute slide show/movie of your perfect life.</p>
<p>I’m trying it out now.</p>
<p>I’m having fun making my own vision board/mind movie.</p>
<p>And because it’s a software, no need to cut up magazines!</p>
<p>Thanks for you blog.</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill227812745','32512797billy@msn.com','','143.86.139.120','2008-05-20 21:06:29','2008-05-20 21:06:29','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-05-21 21:06:29', '2008-05-21 21:06:29', '', 'spam', '', 'comment', '0','0' ) /*</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-51558</link>
		<dc:creator>Bill227812745','32512797billy@msn.com','','143.86.139.120','2008-05-20 21:06:29','2008-05-20 21:06:29','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-05-21 21:06:29', '2008-05-21 21:06:29', '', 'spam', '', 'comment', '0','0' ) /*</dc:creator>
		<pubDate>Wed, 21 May 2008 04:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-51558</guid>
		<description>&lt;strong&gt;None...&lt;/strong&gt;

None...</description>
		<content:encoded><![CDATA[<p><strong>None&#8230;</strong></p>
<p>None&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Growth Resource Roundup #10 &#124; Evolving Times</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-33955</link>
		<dc:creator>Personal Growth Resource Roundup #10 &#124; Evolving Times</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-33955</guid>
		<description>[...] And finally, Alex Shalman has this post on a Practical Approach to Vision Boards. [...]</description>
		<content:encoded><![CDATA[<p>[...] And finally, Alex Shalman has this post on a Practical Approach to Vision Boards. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Shalman . com &#187; Blog Archive &#187; My 10 Daily Success Habits</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-29761</link>
		<dc:creator>Alex Shalman . com &#187; Blog Archive &#187; My 10 Daily Success Habits</dc:creator>
		<pubDate>Tue, 11 Dec 2007 00:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-29761</guid>
		<description>[...] spend a considerable amount of time creating my vision board. It helps me fixate on the things that are coming to me in life. Just a few minutes of looking at [...]</description>
		<content:encoded><![CDATA[<p>[...] spend a considerable amount of time creating my vision board. It helps me fixate on the things that are coming to me in life. Just a few minutes of looking at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-29407</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 08 Dec 2007 07:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-29407</guid>
		<description>Great comments. I&#039;ve been using a vision board for a while now, and the first thing I manifested was a house. I had the picture clearly in view on the mantlepiece, and imagined myself in the house each day. Within 2 months we had the keys. 

I recently discovered a great website that takes vision boards to a new level - a computer vision board. Images and power statements move around the screen. You can use your own photos if you wish. It&#039;s very powerful and a great gift. 

Check it out, it&#039;s fun (and inexpensive) www.visionyourgoals.com

(Great holiday gift too!)</description>
		<content:encoded><![CDATA[<p>Great comments. I&#8217;ve been using a vision board for a while now, and the first thing I manifested was a house. I had the picture clearly in view on the mantlepiece, and imagined myself in the house each day. Within 2 months we had the keys. </p>
<p>I recently discovered a great website that takes vision boards to a new level &#8211; a computer vision board. Images and power statements move around the screen. You can use your own photos if you wish. It&#8217;s very powerful and a great gift. </p>
<p>Check it out, it&#8217;s fun (and inexpensive) <a href="http://www.visionyourgoals.com" rel="nofollow">http://www.visionyourgoals.com</a></p>
<p>(Great holiday gift too!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-28635</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Sun, 02 Dec 2007 03:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-28635</guid>
		<description>please put me on your email thanks</description>
		<content:encoded><![CDATA[<p>please put me on your email thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goal Setting College</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-9979</link>
		<dc:creator>Goal Setting College</dc:creator>
		<pubDate>Fri, 06 Jul 2007 12:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-9979</guid>
		<description>Hey Alex, 2 months ago, I went about my own Vision Board experiment and have been receiving rather interesting progress... 

I wouldn&#039;t say it&#039;s accountable for all the changes but it has definitely made a difference... 

Cheers, Ellesse</description>
		<content:encoded><![CDATA[<p>Hey Alex, 2 months ago, I went about my own Vision Board experiment and have been receiving rather interesting progress&#8230; </p>
<p>I wouldn&#8217;t say it&#8217;s accountable for all the changes but it has definitely made a difference&#8230; </p>
<p>Cheers, Ellesse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasileios</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-5059</link>
		<dc:creator>Vasileios</dc:creator>
		<pubDate>Tue, 22 May 2007 08:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-5059</guid>
		<description>Cool...</description>
		<content:encoded><![CDATA[<p>Cool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I will change your life . com &#187; Blog Archive &#187; 50 Ways to Change Your Life for the Better</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-4857</link>
		<dc:creator>I will change your life . com &#187; Blog Archive &#187; 50 Ways to Change Your Life for the Better</dc:creator>
		<pubDate>Sun, 20 May 2007 07:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-4857</guid>
		<description>[...] 14. Create a vision board. This is one of the most powerful ways to get the Law of Attraction to work for you. A vision board is basically a collage of pictures of the goals and dreams you want to attract in your life. Alex Shalman has written a&#160;good article on&#160;how to create a vision board using a practical approach. [...]</description>
		<content:encoded><![CDATA[<p>[...] 14. Create a vision board. This is one of the most powerful ways to get the Law of Attraction to work for you. A vision board is basically a collage of pictures of the goals and dreams you want to attract in your life. Alex Shalman has written a&nbsp;good article on&nbsp;how to create a vision board using a practical approach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tegan</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-3840</link>
		<dc:creator>Tegan</dc:creator>
		<pubDate>Wed, 09 May 2007 15:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-3840</guid>
		<description>My vision board experience has been fantastic. Ever since I read the free report by Bob Proctor I&#039;ve been getting so much success with my daily routine of focusing on my vision board. The results have been mind blowing. Pick a copy of your own free report here. You won&#039;t be disappointed:
http://www.creatingavisionboard.com/bobreport.pdf</description>
		<content:encoded><![CDATA[<p>My vision board experience has been fantastic. Ever since I read the free report by Bob Proctor I&#8217;ve been getting so much success with my daily routine of focusing on my vision board. The results have been mind blowing. Pick a copy of your own free report here. You won&#8217;t be disappointed:<br />
<a href="http://www.creatingavisionboard.com/bobreport.pdf" rel="nofollow">http://www.creatingavisionboard.com/bobreport.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-2444</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Tue, 17 Apr 2007 22:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-2444</guid>
		<description>Fantastic article. This is a very descriptive step by step guide to creating your own future as you like it through the vehicle of the vision board.

Thanks</description>
		<content:encoded><![CDATA[<p>Fantastic article. This is a very descriptive step by step guide to creating your own future as you like it through the vehicle of the vision board.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill perry</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-487</link>
		<dc:creator>bill perry</dc:creator>
		<pubDate>Sat, 24 Mar 2007 02:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-487</guid>
		<description>Great Job, Alex!

One thing I want to mention is that while it IS important to keep your goals to a level where you can see yourself achieving them, it is just as important to expand your own vision of what is possible.  Do that neough, and it may just be possible to get that Bentley in 6 months. :)</description>
		<content:encoded><![CDATA[<p>Great Job, Alex!</p>
<p>One thing I want to mention is that while it IS important to keep your goals to a level where you can see yourself achieving them, it is just as important to expand your own vision of what is possible.  Do that neough, and it may just be possible to get that Bentley in 6 months. <img src='http://www.alexshalman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjboertjens</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-11</link>
		<dc:creator>cjboertjens</dc:creator>
		<pubDate>Mon, 29 Jan 2007 22:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-11</guid>
		<description>Hi Alex,

What a great article! Creating a Vision Board really helps putting the Law of Attraction to work for you. 

Thanks,

Cornelis</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>What a great article! Creating a Vision Board really helps putting the Law of Attraction to work for you. </p>
<p>Thanks,</p>
<p>Cornelis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australian job</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-8</link>
		<dc:creator>Australian job</dc:creator>
		<pubDate>Sat, 20 Jan 2007 20:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-8</guid>
		<description>&lt;strong&gt;Australian job...&lt;/strong&gt;

Well... Nice blog!...</description>
		<content:encoded><![CDATA[<p><strong>Australian job&#8230;</strong></p>
<p>Well&#8230; Nice blog!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Shalman . com &#187; Blog Archive &#187; Now: The Time To Start</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-4</link>
		<dc:creator>Alex Shalman . com &#187; Blog Archive &#187; Now: The Time To Start</dc:creator>
		<pubDate>Thu, 11 Jan 2007 03:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-4</guid>
		<description>[...] Vision Boards - Practical Approach [...]</description>
		<content:encoded><![CDATA[<p>[...] Vision Boards &#8211; Practical Approach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Shalman . com &#187; Blog Archive &#187; Do Not Share Your Goals</title>
		<link>http://www.alexshalman.com/2006/12/19/vision-boards-practical-approach/comment-page-1/#comment-3</link>
		<dc:creator>Alex Shalman . com &#187; Blog Archive &#187; Do Not Share Your Goals</dc:creator>
		<pubDate>Fri, 05 Jan 2007 05:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexshalman.com/blog/2006/12/19/vision-boards-practical-approach/#comment-3</guid>
		<description>[...] Vision Boards - Practical Approach [...]</description>
		<content:encoded><![CDATA[<p>[...] Vision Boards &#8211; Practical Approach [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
